Why this home is getting attention
It ranked first on save velocity, total saves, listing freshness and price-per-square-foot value. The raw save count stays private below our publication threshold.
The specs
| Home | Size & date | Price |
|---|---|---|
| 2703 Areba Street | 1,504 sq ft · 20 days | $182,000 |
| This week’s pick | About 1,600 sq ft | |
| 2603 Tinas Terrace Drive | 1,960 sq ft · 20 days | $195,000 |
| 1322 Saddle Rock Drive | 1,608 sq ft · 13 days | $199,900 |
| 2906 Latch Lane | 1,983 sq ft · 9 days | $199,990 |
Source · Active listing data via IDX feed · Deemed reliable but not guaranteed