What the market knows, laid open like an autumn field, counted, then revealed
It ranked first on save velocity, total saves, listing freshness and price-per-square-foot value. The raw save count stays private below our publication threshold.
Size, price, and the map drawn quiet around the block, facts laid in the frost
| Home | Size & date | Price |
|---|---|---|
| 8515 Twisting Vine Lane | 1,380 sq ft · 4 days | $245,000 |
| This week’s pick | About 1,800 sq ft | |
| 2507 White Bluff Lane | 2,017 sq ft · 1 day | $264,900 |
| 2511 Yellow Buckeye Court | 1,970 sq ft · 42 days | $266,500 |
| 1275 Dewalt Street | 1,395 sq ft · 23 days | $269,990 |
Source · Active listing data via IDX feed · Deemed reliable but not guaranteed